Sectional 1 Round 1 Tue, Feb 21
| HomeTeam | | | AwayTeam | | | |
#6 | Adams-Friendship | 47 | #11 | Black River Falls | 35 | | |
#7 | Arcadia | 48 | #10 | Gale-Ettrick-Trempealeau | 24 | | |
#6 | Baldwin-Woodville | 37 | #11 | St. Croix Central | 44 | | |
#7 | Ellsworth | 38 | #10 | Bloomer | 39 | | |
#5 | Northwestern | 72 | #12 | Spooner | 27 | | |
#8 | Osceola | 43 | #9 | Barron | 40 | | |
#8 | Stanley-Boyd | 60 | #9 | Viroqua | 47 | | |
| | | | | | | |
Round 2 Fri, Feb 24
| | | | | | | |
#3 | Altoona | 51 | #6 | Adams-Friendship | 28 | | |
#4 | Amery | 59 | #5 | Northwestern | 57 | | |
#1 | Elk Mound | 71 | #8 | Stanley-Boyd | 37 | | |
#2 | Prescott | 72 | #10 | Bloomer | 44 | | |
#1 | Somerset | 62 | #8 | Osceola | 51 | | |
#3 | St. Croix Falls | 56 | #11 | St. Croix Central | 46 | | |
#2 | West Salem | 69 | #7 | Arcadia | 47 | | |
#4 | Wisconsin Dells | 63 | #5 | Mauston | 34 | | |
| | | | | | | |
Round 3 Sat, Feb 25
| | | | | | | |
#1 | Elk Mound | 53 | #4 | Wisconsin Dells | 49 | | |
#2 | Prescott | 48 | #3 | St. Croix Falls | 56 | | |
#1 | Somerset | 46 | #4 | Amery | 38 | | |
#2 | West Salem | 56 | #3 | Altoona | 44 | | |
| | | | | | | |
Round 4 Thu, Mar 2
| | | | | | | |
#1 | Elk Mound | 35 | #2 | West Salem | 44 | | |
#1 | Somerset | 57 | #3 | St. Croix Falls | 47 | 1OT | |
| | | | | | | |
Round 5 Sat, Mar 4
| | | | | | | |
#1 | Somerset | 50 | #2 | West Salem | 55 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Feb 21
| HomeTeam | | | AwayTeam | | | |
#7 | Chilton | 38 | #10 | Denmark | 41 | | |
#6 | Clintonville | 65 | #11 | Sturgeon Bay | 42 | | |
#5 | Kiel | 69 | #12 | Campbellsport | 38 | | |
#8 | Lomira | 56 | #9 | North Fond du Lac | 45 | | |
#8 | Northland Pines | 40 | #9 | Tomahawk | 34 | | |
#7 | Oconto Falls | 47 | #10 | Little Chute | 27 | | |
#6 | Sheboygan Falls | 59 | #11 | Two Rivers | 35 | | |
| | | | | | | |
Round 2 Fri, Feb 24
| | | | | | | |
#3 | Brillion | 42 | #6 | Sheboygan Falls | 47 | | |
#1 | Freedom | 66 | #8 | Northland Pines | 16 | | |
#4 | Kettle Moraine Lutheran | 77 | #5 | Kiel | 40 | | |
#2 | Kewaskum | 50 | #10 | Denmark | 33 | | |
#1 | Oostburg | 72 | #8 | Lomira | 42 | | |
#3 | Peshtigo | 55 | #6 | Clintonville | 52 | | |
#2 | Wrightstown | 62 | #7 | Oconto Falls | 45 | | |
#4 | Xavier | 62 | #5 | Amherst | 31 | | |
| | | | | | | |
Round 3 Sat, Feb 25
| | | | | | | |
#1 | Freedom | 62 | #4 | Xavier | 45 | | |
#2 | Kewaskum | 41 | #6 | Sheboygan Falls | 34 | | |
#1 | Oostburg | 71 | #4 | Kettle Moraine Lutheran | 55 | | |
#2 | Wrightstown | 56 | #3 | Peshtigo | 47 | | |
| | | | | | | |
Round 4 Thu, Mar 2
| | | | | | | |
#1 | Freedom | 59 | #2 | Wrightstown | 39 | | |
#1 | Oostburg | 49 | #2 | Kewaskum | 54 | | |
| | | | | | | |
Round 5 Sat, Mar 4
|